
BED & BREAKFAST
- Leisure Facilities
- Free WIFI & Car Parking
- Tunnocks Teacake & Caramel Wafer
- BOOK DIRECT FOR BEST AVAILABLE RATE
- EV CHARGING
- No Deposit
- Breakfast included
Rooms ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 USD276 | Thu 01 Jul01 Jul 2027 USD276 | Fri 02 Jul02 Jul 2027 USD303 | Sat 03 Jul03 Jul 2027 USD316 | Sun 04 Jul04 Jul 2027 USD276 | Mon 05 Jul05 Jul 2027 USD276 | Tue 06 Jul06 Jul 2027 USD276 | 5 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 USD303 | Thu 01 Jul01 Jul 2027 USD303 | Fri 02 Jul02 Jul 2027 USD330 | Sat 03 Jul03 Jul 2027 USD343 | Sun 04 Jul04 Jul 2027 USD303 | Mon 05 Jul05 Jul 2027 USD303 | Tue 06 Jul06 Jul 2027 USD303 | 4 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 USD303 | Thu 01 Jul01 Jul 2027 check-out ok | Fri 02 Jul02 Jul 2027 USD330 | Sat 03 Jul03 Jul 2027 USD343 | Sun 04 Jul04 Jul 2027 USD303 | Mon 05 Jul05 Jul 2027 USD303 | Tue 06 Jul06 Jul 2027 USD303 | 2 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 check-out ok | Fri 02 Jul02 Jul 2027 USD370 | Sat 03 Jul03 Jul 2027 USD384 | Sun 04 Jul04 Jul 2027 USD343 | Mon 05 Jul05 Jul 2027 USD343 | Tue 06 Jul06 Jul 2027 USD343 | 2 ![]() | ($) | |||||||||

SEMPLE SUITE BED & BREAKFAST
- Leisure Facilities
- Free WIFI & Car Parking
- Tunnocks Teacake & Caramel Wafer
- BOOK DIRECT FOR BEST AVAILABLE RATE
- EV CHARGING
- Breakfast included
Rooms ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 USD337 | Thu 01 Jul01 Jul 2027 USD337 | Fri 02 Jul02 Jul 2027 USD337 | Sat 03 Jul03 Jul 2027 USD337 | Sun 04 Jul04 Jul 2027 USD337 | Mon 05 Jul05 Jul 2027 USD337 | Tue 06 Jul06 Jul 2027 USD337 | 9 ![]() | ($) | |||||||||

BOWFIELD LODGES BED & BREAKFAST
- Private Hot Tub
- Health Club Facilities
- Hearty Scottish Breakfast
- EV CHARGING
- Breakfast included
Lodges ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 USD370 | Thu 01 Jul01 Jul 2027 USD370 | Fri 02 Jul02 Jul 2027 USD370 | Sat 03 Jul03 Jul 2027 USD370 | Sun 04 Jul04 Jul 2027 USD370 | Mon 05 Jul05 Jul 2027 USD370 | Tue 06 Jul06 Jul 2027 USD370 | 5 ![]() | ($) | |||||||||

A CHRISTMAS EXPERIENCE
- Festive Dining
- Hearty Breakfast Included
- Santa Claus
- EV CHARGING
- Breakfast included
Rooms ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 USD383 | Fri 02 Jul02 Jul 2027 USD383 | Sat 03 Jul03 Jul 2027 USD383 | Sun 04 Jul04 Jul 2027 USD383 | Mon 05 Jul05 Jul 2027 USD383 | Tue 06 Jul06 Jul 2027 USD383 | 5 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 USD410 | Fri 02 Jul02 Jul 2027 USD410 | Sat 03 Jul03 Jul 2027 USD410 | Sun 04 Jul04 Jul 2027 USD410 | Mon 05 Jul05 Jul 2027 USD410 | Tue 06 Jul06 Jul 2027 USD410 | 4 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 USD457 | Fri 02 Jul02 Jul 2027 USD457 | Sat 03 Jul03 Jul 2027 USD457 | Sun 04 Jul04 Jul 2027 USD457 | Mon 05 Jul05 Jul 2027 USD457 | Tue 06 Jul06 Jul 2027 USD457 | 9 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 check-out ok | Fri 02 Jul02 Jul 2027 USD410 | Sat 03 Jul03 Jul 2027 USD410 | Sun 04 Jul04 Jul 2027 USD410 | Mon 05 Jul05 Jul 2027 USD410 | Tue 06 Jul06 Jul 2027 USD410 | 2 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 check-out ok | Fri 02 Jul02 Jul 2027 USD424 | Sat 03 Jul03 Jul 2027 USD424 | Sun 04 Jul04 Jul 2027 USD424 | Mon 05 Jul05 Jul 2027 USD424 | Tue 06 Jul06 Jul 2027 USD424 | 2 ![]() | ($) | |||||||||

BOWFIELD LODGES DINNER BED & BREAKFAST
- Private Hot Tub
- Health Club Facilities
- Plumpy Duck Dining
- Hearty Scottish Breakfast
- EV CHARGING
- Breakfast included
Lodges ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 check-out ok | Thu
01 Jul01 Jul 2027 USD390 | Fri
02 Jul02 Jul 2027 USD390 | Sat
03 Jul03 Jul 2027 USD390 | Sun
04 Jul04 Jul 2027 USD390 | Mon
05 Jul05 Jul 2027 USD390 | Tue
06 Jul06 Jul 2027 USD390 | 5 ![]() | ($) | |||||||||

FAMILY OF 4 LODGE BREAKS
- Family Breaks
- Explorers Soft Play
- Private Hot Tub
- Family Dining
- EV CHARGING
- Breakfast included
Lodges ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 check-out ok | Thu
01 Jul01 Jul 2027 USD424 | Fri
02 Jul02 Jul 2027 USD424 | Sat
03 Jul03 Jul 2027 USD424 | Sun
04 Jul04 Jul 2027 USD424 | Mon
05 Jul05 Jul 2027 USD424 | Tue
06 Jul06 Jul 2027 USD424 | 5 ![]() | ($) | |||||||||

LODGE REPLENISH SPA ESCAPES
- Lodge Spa Escapes
- Private Hot Tub
- Bowfield Health Club
- Aura Spa
- EV CHARGING
- Breakfast included
Lodges ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 check-out ok | Thu
01 Jul01 Jul 2027 USD538 | Fri
02 Jul02 Jul 2027 USD538 | Sat
03 Jul03 Jul 2027 USD538 | Sun
04 Jul04 Jul 2027 USD538 | Mon
05 Jul05 Jul 2027 USD538 | Tue
06 Jul06 Jul 2027 USD538 | 5 ![]() | ($) | |||||||||

AURA REVIVE ESCAPES - SPA OVERNIGHT PACKAGE (TUES-THURS)
- Aura Package
- Health Club
- EV CHARGING
- No Deposit
- Breakfast included
Rooms ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 USD543 | Thu 01 Jul01 Jul 2027 USD543 | Fri 02 Jul02 Jul 2027570 check-out okno checkin | Sat 03 Jul03 Jul 2027583 check-out okno checkin | Sun 04 Jul04 Jul 2027543 check-out okno checkin | Mon 05 Jul05 Jul 2027543 check-out okno checkin | Tue 06 Jul06 Jul 2027 USD543 | 5 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 USD570 | Thu 01 Jul01 Jul 2027 USD570 | Fri 02 Jul02 Jul 2027597 check-out okno checkin | Sat 03 Jul03 Jul 2027610 check-out okno checkin | Sun 04 Jul04 Jul 2027570 check-out okno checkin | Mon 05 Jul05 Jul 2027570 check-out okno checkin | Tue 06 Jul06 Jul 2027 USD570 | 4 ![]() | ($) | |||||||||

A HOGMANAY EXPERIENCE
- A Hogmanay Experience
- Festive Dining
- Glass of Bubbly
- Piper
- EV CHARGING
- Breakfast included
Lodges ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
30 Jun30 Jun 2027 USD565 | Thu
01 Jul01 Jul 2027 USD565 | Fri
02 Jul02 Jul 2027 USD565 | Sat
03 Jul03 Jul 2027 USD565 | Sun
04 Jul04 Jul 2027 USD565 | Mon
05 Jul05 Jul 2027 USD565 | Tue
06 Jul06 Jul 2027 USD565 | 5 ![]() | ($) | |||||||||

AURA REPLENISH ESCAPES - SPA OVERNIGHT PACKAGE
- Aura Package
- Health Club
- Bathrobe & Slippers
- EV CHARGING
- No Deposit
Rooms ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 USD599 | Thu 01 Jul01 Jul 2027 USD599 | Fri 02 Jul02 Jul 2027 USD626 | Sat 03 Jul03 Jul 2027 USD640 | Sun 04 Jul04 Jul 2027 USD599 | Mon 05 Jul05 Jul 2027 USD599 | Tue 06 Jul06 Jul 2027 USD599 | 5 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 USD626 | Thu 01 Jul01 Jul 2027 USD626 | Fri 02 Jul02 Jul 2027 USD653 | Sat 03 Jul03 Jul 2027 USD667 | Sun 04 Jul04 Jul 2027 USD626 | Mon 05 Jul05 Jul 2027 USD626 | Tue 06 Jul06 Jul 2027 USD626 | 4 ![]() | ($) | |||||||||

AURA COUPLES SPA RETREAT- SPA OVERNIGHT PACKAGE
- Aura Package
- Health Club
- Bathrobe & Slippers
- EV CHARGING
- No Deposit
Rooms ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 USD721 | Thu 01 Jul01 Jul 2027 USD721 | Fri 02 Jul02 Jul 2027 USD747 | Sat 03 Jul03 Jul 2027 USD761 | Sun 04 Jul04 Jul 2027 USD721 | Mon 05 Jul05 Jul 2027 USD721 | Tue 06 Jul06 Jul 2027 USD721 | 5 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 USD761 | Thu 01 Jul01 Jul 2027 USD761 | Fri 02 Jul02 Jul 2027 USD788 | Sat 03 Jul03 Jul 2027 USD801 | Sun 04 Jul04 Jul 2027 USD761 | Mon 05 Jul05 Jul 2027 USD761 | Tue 06 Jul06 Jul 2027 USD761 | 4 ![]() | ($) | |||||||||

A CHRISTMAS EXPERIENCE
- Festive Dining
- Hearty Breakfast Included
- Santa Claus
- EV CHARGING
- Breakfast included
Lodges ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
30 Jun30 Jun 2027 USD901 | Thu
01 Jul01 Jul 2027 USD901 | Fri
02 Jul02 Jul 2027 USD901 | Sat
03 Jul03 Jul 2027 USD901 | Sun
04 Jul04 Jul 2027 USD901 | Mon
05 Jul05 Jul 2027 USD901 | Tue
06 Jul06 Jul 2027 USD901 | 5 ![]() | ($) | |||||||||

A HOGMANAY EXPERIENCE
- Festive Dining
- Hearty Breakfast Included
- Glass of Bubbly
- Live Entertainment
- EV CHARGING
- Breakfast included
Rooms ($) | Wed 30 Jun | Arrival Thu 01 Jul | Fri 02 Jul | Depart Sat 03 Jul | Sun 04 Jul | Mon 05 Jul | Tue 06 Jul | Thu, 1 Jul 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 check-out ok | Fri
02 Jul02 Jul 2027 USD383 | Sat
03 Jul03 Jul 2027 USD383 | Sun
04 Jul04 Jul 2027 USD383 | Mon
05 Jul05 Jul 2027 USD383 | Tue
06 Jul06 Jul 2027 USD383 | 5 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 check-out ok | Fri
02 Jul02 Jul 2027 USD410 | Sat
03 Jul03 Jul 2027 USD410 | Sun
04 Jul04 Jul 2027 USD410 | Mon
05 Jul05 Jul 2027 USD410 | Tue
06 Jul06 Jul 2027 USD410 | 4 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 check-out ok | Fri
02 Jul02 Jul 2027 USD410 | Sat
03 Jul03 Jul 2027 USD410 | Sun
04 Jul04 Jul 2027 USD410 | Mon
05 Jul05 Jul 2027 USD410 | Tue
06 Jul06 Jul 2027 USD410 | 2 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 check-out ok | Fri
02 Jul02 Jul 2027 USD424 | Sat
03 Jul03 Jul 2027 USD424 | Sun
04 Jul04 Jul 2027 USD424 | Mon
05 Jul05 Jul 2027 USD424 | Tue
06 Jul06 Jul 2027 USD424 | 2 ![]() | ($) | |||||||||
| Wed 30 Jun30 Jun 2027 check-out ok | Thu 01 Jul01 Jul 2027 check-out ok | Fri
02 Jul02 Jul 2027 USD457 | Sat
03 Jul03 Jul 2027 USD457 | Sun
04 Jul04 Jul 2027 USD457 | Mon
05 Jul05 Jul 2027 USD457 | Tue
06 Jul06 Jul 2027 USD457 | 9 ![]() | ($) | |||||||||



